Spec | MTL-5557V74-104 | |||
---|---|---|---|---|
Max IF (mm) | 57.3 | |||
FOV type (Φmm) | 55 | |||
Mag. (x) | 1.040 | |||
WD (mm) | 135 | |||
Field of View | 4/3" | H | 14.1 | 17 |
V | 10.3 | 13 | ||
D | 18.1 | 22 | ||
35mm | H | 18.1 | 22 | |
V | 13.6 | 22 | ||
D | 22.6 | 31 | ||
43.5mm | H | 23 | 35 | |
V | 23 | 23 | ||
D | 32.6 | 42 | ||
57.3mm | H | 36.2 | 47 | |
V | 24.1 | 28 | ||
D | 43.5 | 55 | ||
Optical specifications | Effective F# | 15.0 | ||
Distortion | (%) | -0.03 | ||
Telecentricity | (deg.) | 0.04 | ||
Resolution @520nm |
(μm) | 9.2 | ||
DOF @40um |
(mm) | 1.1 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 78 | |
Barrel Length | (mm) | 355.0 | ||
Weight | (kg) | 1.54 | ||
Mount | V74 |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation