Spec | MTL-10035P-035 | |||
---|---|---|---|---|
Max IF (mm) | 35 | |||
FOV type (Φmm) | 100 | |||
Mag. (x) | 0.351 | |||
WD (mm) | 220 | |||
Field of View | 2/3" | H | 8.8 | 25 |
V | 6.6 | 19 | ||
D | 11 | 31 | ||
1.1" | H | 14.1 | 40 | |
V | 10.3 | 29 | ||
D | 18.1 | 52 | ||
4/3" | H | 13.1 | 52 | |
V | 13.6 | 39 | ||
D | 22.6 | 64 | ||
35mm | H | 23 | 66 | |
V | 23 | 66 | ||
D | 32.6 | 93 | ||
Optical specifications | Effective F# | 9.2 | ||
Distortion | (%) | 0.02 | ||
Telecentricity | (deg.) | 0.03 | ||
Resolution @520nm |
(μm) | 16.6 | ||
DOF @40um |
(mm) | 6.0 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 125 | |
Barrel Length | (mm) | 411.1 | ||
Weight | (kg) | 2.39 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation