Spec | MTL-9035P-039 | |||
---|---|---|---|---|
Max IF (mm) | 35 | |||
FOV type (Φmm) | 90 | |||
Mag. (x) | 0.390 | |||
WD (mm) | 120 | |||
Field of View | 2/3" | H | 8.8 | 23 |
V | 6.6 | 17 | ||
D | 11 | 28 | ||
1.1" | H | 14.1 | 36 | |
V | 10.3 | 26 | ||
D | 18.1 | 46 | ||
4/3" | H | 13.1 | 46 | |
V | 13.6 | 35 | ||
D | 22.6 | 58 | ||
35mm | H | 23 | 59 | |
V | 23 | 59 | ||
D | 32.6 | 84 | ||
Optical specifications | Effective F# | 9.2 | ||
Distortion | (%) | 0.02 | ||
Telecentricity | (deg.) | 0.03 | ||
Resolution @520nm |
(μm) | 14.9 | ||
DOF @40um |
(mm) | 4.8 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 125 | |
Barrel Length | (mm) | 415.2 | ||
Weight | (kg) | 2.35 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation