Spec | MTL-15023P-015 | |||
---|---|---|---|---|
Max IF (mm) | 23 | |||
FOV type (Φmm) | 150 | |||
Mag. (x) | 0.153 | |||
WD (mm) | 300 | |||
Field of View | 1/2" | H | 6.4 | 42 |
V | 4.8 | 31 | ||
D | 8 | 52 | ||
2/3" | H | 8.8 | 57 | |
V | 6.6 | 43 | ||
D | 11.0 | 72 | ||
1.1" | H | 14.1 | 92 | |
V | 10.3 | 68 | ||
D | 18.1 | 114 | ||
4/3" | H | 18.1 | 120 | |
V | 13.6 | 90 | ||
D | 90 | 150 | ||
Optical specifications | Effective F# | 8.0 | ||
Distortion | (%) | 0.02 | ||
Telecentricity | (deg.) | 0.04 | ||
Resolution @520nm |
(μm) | 33.1 | ||
DOF @40um |
(mm) | 27.3 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 180 | |
Barrel Length | (mm) | 465.8 | ||
Weight | (kg) | 4.74 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation