Spec | MTL-12023P-019 | |||
---|---|---|---|---|
Max IF (mm) | 23 | |||
FOV type (Φmm) | 120 | |||
Mag. (x) | 0.192 | |||
WD (mm) | 255 | |||
Field of View | 1/2" | H | 6.4 | 33 |
V | 4.8 | 25 | ||
D | 8 | 42 | ||
2/3" | H | 8.8 | 46 | |
V | 6.6 | 34 | ||
D | 11.0 | 57 | ||
1.1" | H | 14.1 | 74 | |
V | 10.3 | 54 | ||
D | 18.1 | 91 | ||
4/3" | H | 18.1 | 96 | |
V | 13.6 | 72 | ||
D | 90 | 120 | ||
Optical specifications | Effective F# | 8.0 | ||
Distortion | (%) | 0.03 | ||
Telecentricity | (deg.) | 0.04 | ||
Resolution @520nm |
(μm) | 26.5 | ||
DOF @40um |
(mm) | 17.4 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 160 | |
Barrel Length | (mm) | 373.7 | ||
Weight | (kg) | 3.49 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation