Spec | MTL-6523P-035 | |||
---|---|---|---|---|
Max IF (mm) | 23 | |||
FOV type (Φmm) | 65 | |||
Mag. (x) | 0.417 | |||
WD (mm) | 135 | |||
Field of View | 1/2" | H | 6.4 | 15 |
V | 4.8 | 12 | ||
D | 8 | 19 | ||
2/3" | H | 8.8 | 21 | |
V | 6.6 | 16 | ||
D | 11.0 | 26 | ||
1.1" | H | 14.1 | 34 | |
V | 10.3 | 25 | ||
D | 18.1 | 42 | ||
4/3" | H | 18.1 | 44 | |
V | 13.6 | 33 | ||
D | 22.6 | 55 | ||
Optical specifications | Effective F# | 8.0 | ||
Distortion | (%) | -0.04 | ||
Telecentricity | (deg.) | 0.04 | ||
Resolution @520nm |
(μm) | 12.2 | ||
DOF @40um |
(mm) | 3.7 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 78 | |
Barrel Length | (mm) | 224.2 | ||
Weight | (kg) | 0.83 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation