With the increasing number of line scan and large format applications, we have continued to expand our product offering beyond the compact telecentric lenses that have become an industry standard for area scan applications. We offer an assorted range of lens solutions designed for large format high resolution line and area scan cameras used for glass, Web, TFT inspection and other applications which call for a high performance and low distortion lens. Our models provide the optical performance that challenging large format applications demand supporting line image sensors from 2k to 12k with models compatible up to 90 mm wide and a pixel pitch of down to 5 μm.
Model Name | Focal Length(mm) | Magnification x | Image Format(mm) |
---|---|---|---|
ML-LS9040-67V70-02 | 91.77 | 0.2 | 67 |
ML-LS9040-67V70-024 | 92.52 | 0.24 | 67 |
ML-LS9040-67V70-03 | 93.3 | 0.3 | 67 |
ML-LS9040-67V70-038 | 94.25 | 0.388 | 67 |
ML-LS9040-67V70-045 | 95.24 | 0.45 | 67 |
**: Made-to-order product
Model Name | Mount Type |
---|---|
ML-LS9040-EXR-V70V92 | V70/V92 Mount Conversion ring |
ML-LS9040-EXR-V70V74 | V70/V74 Mount Conversion ring |
ML-LS9040-EXR-V70V74F | V70/V74/F Mount Conversion ring |
**: Made-to-order product
Model Name | Focal Length(mm) | Magnification x | Image Format(mm) |
---|---|---|---|
ML-2828-35M39 | 28 | ∞ - 0.13 | 35 |
ML-3528-43M39 | 35 | ∞ - 0.035 | 43 |
ML-5540-62M35 | 55 | ∞ - 0.3 | 62.5 |
ML-6540-62M39 | 65 | ∞ - 0.4 | 62.5 |
ML-8040-62M39 | 80 | ∞ - 0.088 | 62.5 |
ML-10040-82M39 | 100 | ∞ - 0.43 | 82 |
**: Made-to-order product
Mount adapter for ML-FF (ML-TUBE)
Model Name | Mount Type |
---|---|
ML-EXR-M35M39 | M35/M39 Mount Conversion ring |
ML-TUBE-F | F Mount Focus adjusting adapter |
ML-TUBE-M42 | M42 Mount Focus adjusting adapter |
EXR-M42-L5/L10/L20 | M42 Mount Focus adjusting ring 5mm-20mm |
ML-TUBE-M58 | M58 Mount Focus adjusting adapter |
EXR-M58-L5/L10/L20 | M58 Mount Focus adjusting ring 5mm-20mm |
ML-TUBE-M72 | M72 Mount Focus adjusting adapter |
EXR-M72-L5/L10/L20 | M72 Mount Focus adjusting ring 5mm-20mm |
ML-TUBE-M95 | M92 Mount Focus adjusting adapter |
EXR-M95-L10/L20 | M92 Mount Focus adjusting ring 5mm-20mm |
ML-EXR-M95M90 | M95/M90 Mount Conversion ring |
**: Made-to-order product
Model Name | Focal Length(mm) | Magnification x | Image Format(mm) | Mount |
---|---|---|---|---|
ML-2825M-32F | 28 | ∞ - 0.081 | 32 | F |
ML-2825M-32M52 | 28 | ∞ - 0.081 | 32 | M52 |
ML-3525M-32F | 35 | ∞ - 0.101 | 32 | F |
ML-3525M-32M52 | 35 | ∞ - 0.101 | 32 | M52 |
ML-5025M-32F | 50 | ∞ - 0.127 | 32 | F |
ML-5025M-32M52 | 50 | ∞ - 0.127 | 32 | M52 |
**: Made-to-order product
Model Name | Focal Length (mm) | Magnification x | Image Circle (mm) |
---|---|---|---|
ML-13538-82V70-033 | 133.1 | 0.33 (0.27 - 0.39) | 82 |
ML-13538-82V70-05 | 134.8 | 0.5 (0.44 - 0.56) | 82 |
ML-13538-82V70-076 | 133.8 | 0.76 (0.70 - 0.82) | 82 |
**: Made-to-order product
Model Name | Focal Length (mm) | Magnification | WD (mm) | Fno |
---|---|---|---|---|
ML-F90C-07 | 97.6 | 0.7 | 181 | 2.8-22 |
ML-F90C-175 | 97.7 | 1.75 | 95.7 | 2.8-22 |
**: Made-to-order product
Model Name | Focal Length (mm) | Fno | Image Circle (mm) |
---|---|---|---|
ML-3528-43F | 35 | 2.80 - 22.00 | 45 |
**: Made-to-order product
Model Name | Focal Length (mm) | Magnification | Image Format (mm) |
---|---|---|---|
ML-F80C-0205 | 84.55 | 0.2-0.5 | 82 |
ML-F80C-0510 | 83.73-82.53 | 0.5-1.0 | 82 |
**: Made-to-order product