Model Name | Focal Length (mm) | Fno | Image format (mm) |
---|---|---|---|
ML-U0817SR-18C | 8 | 1.7 - 16 | 17.6 (1.1 " sensor) |
ML-U1217SR-18C | 12 | 1.7 - 16 | 17.6 (1.1 " sensor) |
ML-U1615SR-18C | 16 | 1.5 - 16 | 17.6 (1.1 " sensor) |
ML-U2515SR-18C | 25 | 1.5 - 16 | 17.6 (1.1 " sensor) |
ML-U3518SR-18C | 35 | 1.8 - 16 | 17.6 (1.1 " sensor) |
ML-U5022SR-18C | 50 | 2.2 - 16 | 17.6 (1.1 " sensor) |
**: Made-to-order product
Model Name | Focal Length (mm) | Fno | Image format (mm) |
---|---|---|---|
ML-M0625UR | 6 | 2.5 - 16 | 11(2/3 " sensor) |
ML-M0822UR | 8 | 2.2 - 16 | 11(2/3 " sensor) |
ML-M1218UR | 12 | 1.8 - 16 | 11(2/3 " sensor) |
ML-M1616UR | 16 | 1.6 - 16 | 11(2/3 " sensor) |
ML-M2516UR | 25 | 1.6 - 16 | 11(2/3 " sensor) |
ML-M3520UR | 35 | 2.0 - 16 | 11(2/3 " sensor) |
ML-M5025UR | 50 | 2.5 - 16 | 11(2/3 " sensor) |
**: Made-to-order product
Model Name | Focal Length (mm) | Fno | Image format (mm) |
---|---|---|---|
ML-M0818HR | 8 | 1.8-16 | 11(2/3”senser) |
ML-M1218HR | 12 | 1.8-16 | 11(2/3”senser) |
ML-M1618HR | 16 | 1.8-16 | 11(2/3”senser) |
ML-M2518HR | 25 | 1.8-16 | 11(2/3”senser) |
ML-M3520HR | 35 | 2.0-16 | 11(2/3”senser) |
ML-M5025HR | 50 | 2.5-16 | 11(2/3”senser) |
**: Made-to-order product
*1 Coming soon
Model Name | Focal Length (mm) | Fno | Image format (mm) |
---|---|---|---|
ML-T0528-18C | 5 | 2.8 - 16 | 17.6 (1.1" sensor) |
ML-T2028-18C*1 | 20 | 2.8 - 16 | 18.5 (1.1 " sensor) |
ML-T2528-18C | 25 | 2.8 - 16 | 18.5 (1.1 " sensor) |
ML-T3528-18C | 35 | 2.8 - 16 | 18.5 (1.1 " sensor) |
ML-T5028-18C | 50 | 2.8 - 16 | 18.5 (1.1 " sensor) |
ML-T7528-18C | 75 | 2.8 - 16 | 18.5 (1.1 " sensor) |
**: Made-to-order product