Enables to obtain single FOV with two magnifications or 2 FoVs with the same magnification by the combination of MTL-P2S and MTL Series.
Enables to use by parallel light pseudo coaxial lighting combining with MTL-P2S, MTL and MTI Series.
When connecting with the MTL Series to the reflective side of this model, the image is a mirror image.
Model Name | Connectable MTI / MTL_FOV type | Inner Optical Path(T/R) (mm) |
Drawing Data | User Manual | |||
---|---|---|---|---|---|---|---|
MTL-P2S45 | 35・45 *1*2 | 79.7 | 79.7 | DXF | STEP | ||
MTL-P2S65 | 55・65 *3 | 99.1 | 96.8 | DXF | STEP | ||
MTL-P2S100 | 80・100 | 158.1 | 158.6 | DXF | STEP | ||
MTL-P2S135 | 120・135 | 198.1 | 198.6 | DXF | STEP | ||
MTL-P2S150 | 150 | 218.2 | 217.9 | DXF | STEP | ||
MTL-P2S195 | 180・195 | 258.2 | 257.9 | DXF | STEP | ||
MTL-P35-ADR | - | - | 2 | DXF | STEP | ||
MTI-P45-ADR | - | - | 3 | DXF | STEP | ||
MTL-P55-ADR | - | - | 3 | DXF | STEP |
* Please be noted that the resolution might be decreased when connecting with MTL Series.
*1 Connect with MTL-P35-ADR when using MTL-35 Series.
*2 Connect with MTI-P45-ADR when using MTI-45 Series.
*3 Connect with MTL-P55-ADR when using MTL-55 Series.