Easy to attach MTL and MTI Series with other equipments.
Model Name | Connectable MTI / MTL_FOV type | Connection Inner Dia. (φmm) |
Drawing Data | User Manual | ||
---|---|---|---|---|---|---|
MTL-FA100 | 90・100 *1 | 90 | DXF | STEP | ||
MTL-FA135 | 120・135 *2 | 95 | DXF | STEP | ||
MTL-FA150 | 150 *3 | 105 | DXF | STEP | ||
MTL-FA180 | 180 | 115 | DXF | STEP | ||
MTL-FA195 | 195 *4 | 120 | DXF | STEP | ||
MTL-FA265 | 240・265 | 130 | DXF | STEP |
*1 Can not be connected with MTL-9082M95-091or MTL-10082M95-082.
*2 Can not be connected with MTL-12082M95-068 or MTL-13582M95-061.
*3 Can not be connected with MTL-15082M95-055.
*4 Can not be connected with MTL-18082M95-046.