Bi-Telecentric Lenses MTL Series

Series lineup

IF 11mm

  • Bi-telecentric lens
  • High resolution design compatible with 3.5 μm/pixel sensors
  • 10 FOV types
  • Inspection data provided for every lens

* C Mount : 1-32UNF, FB17.526mm

Model Name FOV type (Φmm ) Mag. (x) WD (mm) Mount *
90 0.122 120 C
100 0.110 220 C
120 0.092 255 C
135 0.081 260 C
150 0.073 300 C
180 0.061 350 C
195 0.056 365 C
240 0.046 375 C
265 0.041 540 C
310 0.035 470 C

**: Made-to-order product

IF 18.5mm

  • Bi-telecentric lens
  • High resolution design compatible with 3.5 μm/pixel sensors
  • 15 FOV types
  • Inspection data provided for every lens

* C Mount : 1-32UNF, FB17.526mm

Model Name FOV type (Φmm ) Mag. (x) WD (mm) Mount *
35 0.527 95 C
45 0.410 110 C
55 0.335 135 C
65 0.285 135 C
80 0.228 165 C
90 0.206 120 C
100 0.185 220 C
120 0.154 255 C
135 0.137 260 C
150 0.123 300 C
180 0.103 350 C
195 0.095 365 C
240 0.077 375 C
265 0.070 540 C
310 0.060 470 C

**: Made-to-order product

IF 23mm

  • Bi-telecentric lens
  • High resolution design compatible with 3.5 μm/pixel sensors
  • 15 FOV types
  • Inspection data provided for every lens

* P Mount : M42P1, FB11.48mm

Model Name FOV type (Φmm ) Mag. (x) WD (mm) Mount *
35 0.655 95 P
45 0.509 110 P
55 0.417 135 P
65 0.354 135 P
80 0.284 165 P
90 0.256 120 P
100 0.230 220 P
120 0.192 255 P
135 0.170 260 P
150 0.153 300 P
180 0.128 350 P
195 0.118 365 P
240 0.096 375 P
265 0.087 540 P
310 0.074 470 P

**: Made-to-order product

IF 35mm

  • Bi-telecentric lens
  • High resolution design compatible with 3.5 μm/pixel sensors
  • 15 FOV types
  • Inspection data provided for every lens

* P Mount : M42P1, FB11.48mm

Model Name FOV type (Φmm ) Mag. (x) WD (mm) Mount *
35 0.999 95 P
45 0.776 110 P
55 0.635 135 P
65 0.540 135 P
80 0.433 165 P
90 0.390 120 P
100 0.351 220 P
120 0.292 255 P
135 0.260 260 P
150 0.233 300 P
180 0.195 350 P
195 0.180 365 P
240 0.146 375 P
265 0.132 540 P
310 0.113 470 P

**: Made-to-order product

IF 43.5mm

  • Bi-telecentric lens
  • High resolution design compatible with 5 μm/pixel sensors
  • 15 FOV types
  • Inspection data provided for every lens

* M58Mount : M58P0.75, FB24.06mm

Model Name FOV type (Φmm ) Mag. (x) WD (mm) Mount *
35 1.240 95 M58
45 0.964 110 M58
55 0.788 135 M58
65 0.670 135 M58
80 0.537 165 M58
90 0.484 120 M58
100 0.435 220 M58
120 0.362 255 M58
135 0.322 260 M58
150 0.290 300 M58
180 0.242 350 M58
195 0.223 365 M58
240 0.182 375 M58
265 0.164 540 M58
310 0.140 470 M58

**: Made-to-order product

IF 57.3mm

  • Bi-telecentric lens
  • High resolution design compatible with 5 μm/pixel sensors
  • 15 FOV types
  • Inspection data provided for every lens

* V74Mount : Can be connected to CA-V74 Series

Model Name FOV type (Φmm ) Mag. (x) WD (mm) Mount *
35 1.636 95 V74
45 1.272 110 V74
55 1.040 135 V74
65 0.884 135 V74
80 0.709 165 V74
90 0.638 120 V74
100 0.574 220 V74
120 0.478 255 V74
135 0.425 260 V74
150 0.382 300 V74
180 0.319 350 V74
195 0.294 365 V74
240 0.240 375 V74
265 0.216 540 V74
310 0.185 470 V74

**: Made-to-order product

IF 82mm

  • Bi-telecentric lens
  • High resolution design compatible with 5 μm/pixel sensors
  • 14 FOV types
  • Inspection data provided for every lens

* M95Mount : M95P1, FB9.4mm

Model Name FOV type (Φmm ) Mag. (x) WD (mm) Mount *
45 1.840 110 M95
55 1.505 135 M95
65 1.279 135 M95
80 1.026 165 M95
90 0.923 120 M95
100 0.831 220 M95
120 0.692 255 M95
135 0.615 260 M95
150 0.553 300 M95
180 0.462 350 M95
195 0.426 365 M95
240 0.347 375 M95
265 0.313 540 M95
310 0.268 470 M95

**: Made-to-order product

TOP