Model Name | Input Voltage | Average Lamp Life *1 | Notes |
---|---|---|---|
MHF-V501 | AC 85 V to 125 V (50 Hz/ 60 Hz) | 2,000 hours nominal | - |
MHF-V501-SO** | AC 85 V to 125 V (50 Hz/ 60 Hz) | 2,000 hours nominal | Built-in shutter |
MHF-V501-SC** | AC 85 V to 125 V (50 Hz/ 60 Hz) | 2,000 hours nominal | Built-in shutter |
MHF-V501-DSO** | AC 85 V to 125 V (50 Hz/ 60 Hz) | 2,000 hours nominal | With external digital light intensity control & built-in shutter (normally open) |
MHF-V501-DSC** | AC 85 V to 125 V (50 Hz/ 60 Hz) | 2,000 hours nominal | With external digital light intensity control & built-in shutter (normally closed) |
**: Made-to-order product
Model Name | AC Type | Average Lamp Life *2 |
---|---|---|
MHAA-100W-100V | 100 V | 1,000 hours nominal |
MHAA-100W-200V** | 200 V | 1,000 hours nominal |
MHAA-100W-SC-100V** | 100 V | 1,000 hours nominal |
MHAA-100W-SO-100V** | 100 V | 1,000 hours nominal |
MHAA-100W-D-100V | 100 V | 1,000 hours nominal |
MHAA-100W-DSC-100V** | 100 V | 1,000 hours nominal |
MHAA-100W-DSO-100V** | 100 V | 1,000 hours nominal |
**: Made-to-order product
Model Name | AC Type | Average Lamp Life *1 | Notes |
---|---|---|---|
MHAB-150W-100V | 100 V | 50 hours nominal (LM-150), 500 hours nominal (LM-150C), 1,000 hours nominal (LM-100) | - |
MHAB-150W-200V** | 200V | 50 hours nominal (LM-150), 500 hours nominal (LM-150C), 1,000 hours nominal (LM-100) | - |
MHAB-150W-D-100V | 100 V | 50 hours nominal (LM-150), 500 hours nominal (LM-150C), 1,000 hours nominal (LM-100) | With external digital light intensity control |
**: Made-to-order product
Model Name | AC Voltage | Average Lamp Life *1 |
---|---|---|
MHAB-100W-IR-100V | 100 V | 1,000 hours nominal |
MHAB-100W-IR-200V** | 200 V | 1,000 hours nominal |
**: Made-to-order product