Model Name | Optical Fiber Material | Ring Internal Diameter (mm) | Fiber Length (mm) | Tube |
---|---|---|---|---|
MRP16-1500V | Plastic | φ16 | 1500 | SUS + PVC |
MRP25-1500V | Plastic | φ25 | 1500 | SUS + PVC |
MRG31-1000S | Glass | φ31 | 1000 | SUS flexible |
MRG31-1500S | Glass | φ31 | 1500 | SUS flexible |
MRP31-1000S | Plastic | φ31 | 1000 | SUS flexible |
MRP35-1500S | Plastic | φ35 | 1500 | SUS flexible |
MRG48-1000S | Glass | φ48 | 1000 | SUS flexible |
MRG48-1500S | Glass | φ48 | 1500 | SUS flexible |
MRG53-1000S | Glass | φ53 | 1000 | SUS flexible |
MRG61-1000S | Glass | φ61 | 1000 | SUS flexible |
MRG61-1500S | Glass | φ61 | 1500 | SUS flexible |
MRG75-1000S | Glass | φ75 | 1000 | SUS flexible |
MRG75-1500S | Glass | φ75 | 1500 | SUS flexible |
**: Made-to-order product
Model Name | Optical Fiber Material | Bundle Diameter (mm) | Fiber Length (mm) | Tube | Notes |
---|---|---|---|---|---|
MSG3-1100S-SD | Glass | 3 | 1100 | SUS flexible | Thin diameter type |
MSG4-500R | Glass | 4 | 500 | Interlock | - |
MSG4-1100S | Glass | 4 | 1100 | SUS flexible | - |
MSP4-1100S | Plastic | 4 | 1100 | SUS flexible | - |
MSG4-2200S | Glass | 4 | 2200 | SUS flexible | - |
MSG4-1100S-RM | Glass | 4 | 1100 | SUS flexible | Random array |
MSG4-2200S-RM | Glass | 4 | 2200 | SUS flexible | Random array |
MSG6-1100S | Glass | 6 | 1100 | SUS flexible | - |
MSG6-2200S | Glass | 6 | 2200 | SUS flexible | - |
MSG6-1100S-RM | Glass | 6 | 1100 | SUS flexible | Random array |
MSG6-2200S-RM | Glass | 6 | 2200 | SUS flexible | Random array |
MSG8-1100S | Glass | 8 | 1100 | SUS flexible | - |
MSG8-2200S | Glass | 8 | 2200 | SUS flexible | - |
MSG10-1100S | Glass | 10 | 1100 | SUS flexible | - |
MSG10-2200S | Glass | 10 | 2200 | SUS flexible | - |
**: Made-to-order product
Model Name | Optical Fiber Material | Bundle Diameter on Input Side (mm) | Bundle Diameter on Output Side (mm) | Fiber Length (mm) |
---|---|---|---|---|
MWG-500R | Glass | φ5.7 | φ4 | 500 |
MWG-L-650R | Glass | φ5.7 | φ4 | 510 |
MWG-1000S | Glass | φ5.7 | φ4 | 1000 |
MWG-2000S | Glass | φ5.7 | φ4 | 2000 |
MWG-1000V | Glass | φ5.7 | φ4 | 1000 |
MWP-1000V | Plastic | φ5.7 | φ4 | 1000 |
MWG-1000SR | Glass | φ5.7 | φ4 | 1000 |
MWG7-1000S | Glass | φ10 | φ7 | 1000 |
MWG-1000S-SD | Glass | φ4.25 | φ3 | 1000 |
**: Made-to-order product
Model Name | Optical Fiber Material | Number of Branches | Bundle Diameter on Input Side (mm) | Output Cap Length (mm) | Notes |
---|---|---|---|---|---|
M3G4-1000S | Glass | 3 | φ6.9 | 28 | - |
M3G4-2000S | Glass | 3 | φ6.9 | 28 | - |
M4G3-1000S-SD | Glass | 4 | φ6 | 15 | Thin diameter type |
M4G3-2000S-SD | Glass | 4 | φ6 | 15 | Thin diameter type |
**: Made-to-order product
Model Name | Optical Fiber Material | Light-emitting Face Dimensions (mm) | Fiber Length (mm) |
---|---|---|---|
MPP30-1500S-2 | Plastic | 30 x 30 mm | 1500 |
MPP60-1500S-2 | Plastic | 60 x 60 mm | 1500 |
**: Made-to-order product
Model Name | Optical Fiber Material | Effective Light Emitting Length (mm) | Fiber Length (mm) | Notes |
---|---|---|---|---|
MKG50-1500S | Glass | 50 | 1500 | - |
MKG50x0.5W-1500S** | Glass | 50 | 1500 | Bifurcated |
MKG180-1500S | Glass | 180 | 1500 | - |
MKP180-1500S | Plastic | 180 | 1500 | - |
**: Made-to-order product