We position the illumination to be measured facing the CCD camera and set the standard diffuser plates in the position of the selected WD. Next, we set a lens that can cover the entire lighting area within the visual field, and then measure. This measurement is then loaded into a PC and the changes in the two-dimensional luminance level distribution, XY direction luminance level, etc., are acquired. Measurement data taken using an illuminometer is also available upon request.
Equipment | Manufacturer | Model Name | Reference | |
---|---|---|---|---|
1 | CCD Camera | Sony | XC-ES50 | |
2 | CCD Camera | Sony | XC-EI50 | IR |
3 | CCD Camera | Sony | XC-EU50 | UV |
4 | Camera Power Supply | Sony | DC-700 | |
5 | Camera Cable | Sony | CCXC-12P05N | 5 m |
6 | Monochrome Monitor | Sony | PVM-146J | 14 inch |
7 | CCTV lens | MORITEX | Various types from f6 to f100 | |
8 | MML | MORITEX | Various types from 0.18ˣ to 12ˣ | |
9 | Diffuser Plates | Mitsubishi Rayon | #441 | |
10 | Illuminometer | Minolta | T-10M |
MORITEX acquires temperature characteristic data using the following method.
Equipment | Manufacturer | |
---|---|---|
1 | Thermocouple | Generic Product |
2 | Data Logger | Keyence |
3 | Power Supply | Kenwood |
4 | Constant Temperature Bath | Espec |
The below tables show the major LED spectrum characteristics used in the MG-Wave® Series.
We can also manufacture lighting with other wavelengths . Please contact us at your convenience.