Thanks to a thin, compact design, these chip mount backlights save valuable space. The lineup also delivers high-quality diffused light.
MG-Wave®
This low-profile, chip mount type series is ideal for saving space.
The lineup also delivers broad, high-quality diffused light.
Model Name | Color | Maximum Rated Current (A) | Light Emitting Part Dimensions (mm) | Corresponding Product |
---|---|---|---|---|
MDBC-CR100 | Red | 0.81 | 100×100 | |
MDBC-CW100-2 | White | 0.95 | 100×100 | |
MDBC-CR150 | Red | 0.99 | 150×150 |
**: Made-to-order product
CompaVis®
These thin (10-mm, 15-mm) surface mounted LEDs are outfitted with densely packaged chip LED.
Model Name | Emitted Color | Power(W) | Lighting Surface Dimensions (Length) (mm) | Lighting Surface Dimensions (Width) (mm) | Corresponding Product |
---|---|---|---|---|---|
CV-FL-27X27R(-M12) | Red | 0.6 | 27 | 27 | |
CV-FL-27X27B(-M12) | Blue | 1.4 | 27 | 27 | |
CV-FL-27X27W(-M12) | White | 1.5 | 27 | 27 | |
CV-FL-51X51R(-M12) | Red | 4.5 | 51 | 51 | |
CV-FL-51X51B(-M12) | Blue | 5.9 | 51 | 51 | |
CV-FL-51X51W(-M12) | White | 6.3 | 51 | 51 | |
CV-FL-63X60R(-M12) | Red | 1.2 | 63 | 60 | |
CV-FL-63X60B(-M12) | Blue | 3.4 | 63 | 60 | |
CV-FL-63X60W(-M12) | White | 3.2 | 63 | 60 | |
CV-FL-83X75R(-M12) | Red | 4.7 | 75 | 83 | |
CV-FL-83X75B(-M12) | Blue | 7.2 | 75 | 83 | |
CV-FL-83X75W(-M12) | White | 6.9 | 75 | 83 | |
CV-FL-100X100R(-M12) | Red | 3.5 | 100 | 100 | MDBC-CR100 |
CV-FL-100X100B(-M12) | Blue | 10.4 | 100 | 100 | |
CV-FL-100X100W(-M12) | White | 9.9 | 100 | 100 | MDBC-CW100-2 |
CV-FL-230X230R(-M12) | Red | 25 | 230 | 230 | |
CV-FL-230X230B(-M12) | Blue | 24 | 230 | 230 | |
CV-FL-230X230W(-M12) | White | 24.2 | 230 | 230 |
**: Made-to-order product