This series uses a high intensity LED array to deliver oblique illumination from any angle to conform to the corresponding surface.
MG-Wave®
This series uses a high intensity LED array to deliver oblique lighting from any angle to conform to the corresponding surface.
Model Name | Color | Maximum Rated Current (A) | Light-emitting Area (Dimension) | Corresponding Product |
---|---|---|---|---|
MBRL-CR5015 | Red | 0.13 | 50×15 | |
MBRL-CB5015 | Blue | 0.26 | 50×15 | |
MBRL-CW5015 | White | 0.26 | 50×15 | |
MBRL-CR7530 | Red | 0.36 | 75×30 | |
MBRL-CB7530 | Blue | 0.52 | 75×30 | |
MBRL-CW7530 | White | 0.52 | 75×30 | |
MBRL-CR13015 | Red | 0.32 | 130×15 | |
MBRL-CB13015 | Blue | 0.53 | 130×15 | |
MBRL-CW13015 | White | 0.53 | 130×15 |
**: Made-to-order product
MG-Wave®
Model Name | Color | Maximum Rated Current(A) | Dimensions(mm) Effective lighting surface | Compatible Power Supply |
---|---|---|---|---|
MHBC-CW150-DF | White | 1.15 | 150×42 | MLEK-A120 |
MHBC-CR150-DF** | Red | 1.15 | 150×42 | MLEK-A120 |
**: Made-to-order product
CompaVis®
This series uses a high intensity LED array to deliver oblique lighting from any angle to conform to the corresponding surface.
Model Name | Emitted Color | Power(W) | Lighting Area Dimensions (Length) (mm) | Lighting Area Dimensions (Width) (mm) | Corresponding Product |
---|---|---|---|---|---|
CV-BA-42X15R(-M12) | Red | 0.8 | 42 | 15 | MBRL-CR5015 |
CV-BA-42X15B(-M12) | Blue | 1.4 | 42 | 15 | MBRL-CB5015 |
CV-BA-42X15W(-M12) | White | 1.5 | 42 | 15 | MBRL-CW5015 |
CV-BA-74X27R(-M12) | Red | 1.8 | 74 | 27 | MBRL-CR7530 |
CV-BA-74X27B(-M12) | Blue | 3.9 | 74 | 27 | MBRL-CB7530 |
CV-BA-74X27W(-M12) | White | 3.8 | 74 | 27 | MBRL-CW7530 |
CV-BA-82X15R(-M12) | Red | 0.7 | 82 | 15 | |
CV-BA-82X15B(-M12) | Blue | 2.8 | 82 | 15 | |
CV-BA-82X15W(-M12) | White | 2.7 | 82 | 15 | |
CV-BA-130X15R(-M12) | Red | 1 | 130 | 15 | MBRL-CR13015 |
CV-BA-130X15B(-M12) | Blue | 4.5 | 130 | 15 | MBRL-CB13015 |
CV-BA-130X15W(-M12) | White | 4.4 | 130 | 15 | MBRL-CW13015 |
CV-BA-200X15R(-M12) | Red | 1.7 | 194 | 15 | |
CV-BA-200X15B(-M12) | Blue | 6.8 | 194 | 15 | |
CV-BA-200X15W(-M12) | White | 7.2 | 194 | 15 |
**: Made-to-order product
CompaVis®
It is "CV-BA-DF Series" that designed the illuminance and diffusibility is higher than conventional bar illumination.
It is best illumination for combination with CCTV Lens with long WD and wide FOV.
*1:Made-to-order, To be released in December 2018
Model Name | Emitted Color | Power(W) | Lighting Area Dimension (Length) (mm) | Lighting Area Dimension (Width) (mm) |
---|---|---|---|---|
CV-BA-389X36B-DF-M12*1 | Blue | 48 | 389 | 36 |
CV-BA-389X36W-DF-M12*1 | White | 48 | 389 | 36 |
**: Made-to-order product