CompaVis®
The Narrow Backlight is designed higher directivity in direction of light emitting surface than conventional backlight.
Since wraparound of light to side of the work piece is reduced, it is possible to capture the contour of work piece with higher precision.
By combining with our Bi-telecentric Lenses "MTL Series", it can be applied to more precise image measurement.
Model Name | Emitted Color | Power [W] | Lighting Area Dimension (Length) [mm] | Lighting Area Dimension (Width) [mm] |
---|---|---|---|---|
CV-NFL-27X27G | Green | 1.7 | 27 | 27 |
CV-NFL-27X27W | White | 1.7 | 27 | 27 |
CV-NFL-51X51G | Green | 2.9 | 51 | 51 |
CV-NFL-51X51W | White | 2.9 | 51 | 51 |
CV-NFL-63X60G | Green | 3.4 | 63 | 60 |
CV-NFL-63X60W | White | 3.4 | 63 | 60 |
CV-NFL-83X75G | Green | 5.8 | 83 | 75 |
CV-NFL-83X75W | White | 5.8 | 83 | 75 |
CV-NFL-100X96G | Green | 9.9 | 100 | 96 |
CV-NFL-100X96W | White | 9.9 | 100 | 96 |
CV-NFL-150X146G | Green | 21.7 | 150 | 146.5 |
CV-NFL-150X146W | White | 21.7 | 150 | 146.5 |
CV-NFL-230X230G | Green | 24.4 | 230 | 230 |
CV-NFL-230X230W | White | 24.4 | 230 | 230 |
**: Made-to-order product