This series is optimized for the MML Series and achieves superb uniformity. These models deliver compact coaxial illumination at low cost.
MG-Wave®
Model Name | Color | Maximum Rated Current (A) |
---|---|---|
MCEC-CR8 | Red | 0.12 |
MCEC-CG8 | Green | 0.15 |
MCEC-CB8 | Blue | 0.15 |
MCEC-CW8 | White | 0.15 |
**: Made-to-order product
MG-Wave®
Model Name | Color | Maximum Rated Current (A) |
---|---|---|
MCEL-CR8 | Red | 0.04 |
MCEL-CG8-2** | Green | 0.02 |
MCEL-CB8 | Blue | 0.03 |
MCEL-CW8 | White | 0.03 |
**: Made-to-order product
CompaVis®
Model Name | Emitted Color | Power(W) | Tip Diameter (mm) | Maximum External Diameter (mm) | Corresponding Product |
---|---|---|---|---|---|
CV-CE-14X8R | Red | 0.4 | 8 | 14 | MCEL-CR8 |
CV-CE-14X8B | Blue | 0.8 | 8 | 14 | MCEL-CB8 |
CV-CE-14X8W | White | 0.8 | 8 | 14 | MCEL-CW8 |
**: Made-to-order product