
- The ML-13538-82V70 is designed for full compatible with latest 16K5 sensor and large format area sensors
- High resolution > 130lp/mm
- Large image circle 82mm
Download Data
Main Applications
- Electronics : PCB and Film inspection
- FPD : CF, BM, LCD glass inspection
Specifications
Spec | ML-13538-82V70-076 |
Focal Length (mm) | 133.8 |
Magnification x | 0.76 (0.70 - 0.82) |
WD (mm) | 238 (243.1 - 225.1) |
Fno | 3.80 - 22.00 |
Distortion | -0.1 |
Weight (g) | 670 |
Image Circle (mm) | 82 |
Mount | V mount |
External View

Mobile website