Spec | MHF-V501-SC** |
---|---|
Input Voltage | AC 85 V to 125 V (50 Hz/ 60 Hz) |
Power Consumption | 125 VA (max.) |
Lamp Voltage | DC 11.7 V ±0.2 V (max.) |
Average Lamp Life *1 | 2,000 hours nominal |
Average Illuminance *2 | Approx. 19,000 Lx |
Color Temperature | Approx. 3,000 K |
Weight | 2.0 kg |
Operating Temperature/ Humidity | 0°C to +45°C/ 20% to 80% RH |
Security | Lamp overcurrent: monitor output, lamp output cut, front panel LED (red) display Lamp out: monitor output, lamp output cut, front panel LED (red) display Internal temperature anomaly: monitor output, lamp output cut |
Notes | Built-in shutter |
* Lamps other than compatible lamps cannot be used.
**: Made-to-order product