Spec | MTL-24082M95-034 | |||
---|---|---|---|---|
Max IF (mm) | 82 | |||
FOV type (Φmm) | 240 | |||
Mag. (x) | 0.347 | |||
WD (mm) | 375 | |||
Field of View | 35mm | H | 23 | 66 |
V | 28 | 66 | ||
D | 32.6 | 94 | ||
43.5mm | H | 36.2 | 104 | |
V | 24.1 | 70 | ||
D | 43.5 | 125 | ||
57.3mm | H | 48.7 | 141 | |
V | 29 | 84 | ||
D | 56.7 | 164 | ||
82mm | H | - | - | |
V | - | - | ||
D | 82 | 240 | ||
Optical specifications | Effective F# | 18.0 | ||
Distortion | (%) | 0.05 | ||
Telecentricity | (deg.) | 0.05 | ||
Resolution @520nm |
(μm) | 33 | ||
DOF @40um |
(mm) | 12 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 300 | |
Barrel Length | (mm) | 1033.7 | ||
Weight | (kg) | 16.6 | ||
Mount | M95 |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation