Spec | MTL-19557V74-029 | |||
---|---|---|---|---|
Max IF (mm) | 57.3 | |||
FOV type (Φmm) | 195 | |||
Mag. (x) | 0.294 | |||
WD (mm) | 365 | |||
Field of View | 4/3" | H | 14.1 | 62 |
V | 10.3 | 46 | ||
D | 18.1 | 77 | ||
35mm | H | 18.1 | 78 | |
V | 13.6 | 78 | ||
D | 22.6 | 111 | ||
43.5mm | H | 23 | 123 | |
V | 23 | 82 | ||
D | 32.6 | 148 | ||
57.3mm | H | 36.2 | 166 | |
V | 24.1 | 99 | ||
D | 43.5 | 193 | ||
Optical specifications | Effective F# | 15.0 | ||
Distortion | (%) | -0.03 | ||
Telecentricity | (deg.) | 0.04 | ||
Resolution @520nm |
(μm) | 32.4 | ||
DOF @40um |
(mm) | 13.9 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 230 | |
Barrel Length | (mm) | 693.3 | ||
Weight | (kg) | 9.07 | ||
Mount | V74 |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation