Spec | MTL-13557V74-043 | |||
---|---|---|---|---|
Max IF (mm) | 57.3 | |||
FOV type (Φmm) | 135 | |||
Mag. (x) | 0.425 | |||
WD (mm) | 260 | |||
Field of View | 4/3" | H | 14.1 | 43 |
V | 10.3 | 32 | ||
D | 18.1 | 53 | ||
35mm | H | 18.1 | 54 | |
V | 13.6 | 54 | ||
D | 22.6 | 77 | ||
43.5mm | H | 23 | 85 | |
V | 23 | 57 | ||
D | 32.6 | 102 | ||
57.3mm | H | 36.2 | 114 | |
V | 24.1 | 68 | ||
D | 43.5 | 133 | ||
Optical specifications | Effective F# | 15.0 | ||
Distortion | (%) | 0.04 | ||
Telecentricity | (deg.) | 0.05 | ||
Resolution @520nm |
(μm) | 22.4 | ||
DOF @40um |
(mm) | 6.6 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 160 | |
Barrel Length | (mm) | 566 | ||
Weight | (kg) | 4.67 | ||
Mount | V74 |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation