Spec | MTL-24043M58-018 | |||
---|---|---|---|---|
Max IF (mm) | 43.5 | |||
FOV type (Φmm) | 240 | |||
Mag. (x) | 0.182 | |||
WD (mm) | 375 | |||
Field of View | 1.1" | H | 14.1 | 78 |
V | 10.3 | 57 | ||
D | 18.1 | 100 | ||
4/3" | H | 18.1 | 100 | |
V | 13.6 | 75 | ||
D | 22.6 | 124 | ||
35mm | H | 23 | 127 | |
V | 23 | 127 | ||
D | 32.6 | 179 | ||
43.5mm | H | 100 | 199 | |
V | 67 | 133 | ||
D | 43.5 | 239 | ||
Optical specifications | Effective F# | 13.7 | ||
Distortion | (%) | 0.05 | ||
Telecentricity | (deg.) | 0.05 | ||
Resolution @520nm |
(μm) | 47.9 | ||
DOF @40um |
(mm) | 33.2 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 300 | |
Barrel Length | (mm) | 800.8 | ||
Weight | (kg) | 15.8 | ||
Mount | M58 |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation