Spec | MTL-19543M58-022 | |||
---|---|---|---|---|
Max IF (mm) | 43.5 | |||
FOV type (Φmm) | 195 | |||
Mag. (x) | 0.223 | |||
WD (mm) | 365 | |||
Field of View | 1.1" | H | 14.1 | 63 |
V | 10.3 | 46 | ||
D | 18.1 | 81 | ||
4/3" | H | 18.1 | 81 | |
V | 13.6 | 61 | ||
D | 22.6 | 101 | ||
35mm | H | 23 | 103 | |
V | 23 | 103 | ||
D | 32.6 | 146 | ||
43.5mm | H | 100 | 162 | |
V | 67 | 108 | ||
D | 43.5 | 195 | ||
Optical specifications | Effective F# | 13.7 | ||
Distortion | (%) | -0.04 | ||
Telecentricity | (deg.) | 0.04 | ||
Resolution @520nm |
(μm) | 39 | ||
DOF @40um |
(mm) | 22.0 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 230 | |
Barrel Length | (mm) | 652.0 | ||
Weight | (kg) | 8.60 | ||
Mount | M58 |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation