Spec | MTL-10043M58-044 | |||
---|---|---|---|---|
Max IF (mm) | 43.5 | |||
FOV type (Φmm) | 100 | |||
Mag. (x) | 0.435 | |||
WD (mm) | 220 | |||
Field of View | 1.1" | H | 14.1 | 32 |
V | 10.3 | 24 | ||
D | 18.1 | 42 | ||
4/3" | H | 18.1 | 42 | |
V | 13.6 | 31 | ||
D | 22.6 | 52 | ||
35mm | H | 23 | 53 | |
V | 23 | 53 | ||
D | 32.6 | 75 | ||
43.5mm | H | 36.2 | 83 | |
V | 24.1 | 55 | ||
D | 43.5 | 100 | ||
Optical specifications | Effective F# | 13.7 | ||
Distortion | (%) | 0.02 | ||
Telecentricity | (deg.) | 0.03 | ||
Resolution @520nm |
(μm) | 20 | ||
DOF @40um |
(mm) | 5.8 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 125 | |
Barrel Length | (mm) | 442.7 | ||
Weight | (kg) | 2.54 | ||
Mount | M58 |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation