Spec | MTL-9043M58-048 | |||
---|---|---|---|---|
Max IF (mm) | 43.5 | |||
FOV type (Φmm) | 90 | |||
Mag. (x) | 0.484 | |||
WD (mm) | 120 | |||
Field of View | 1.1" | H | 14.1 | 29 |
V | 10.3 | 21 | ||
D | 18.1 | 37 | ||
4/3" | H | 18.1 | 37 | |
V | 13.6 | 28 | ||
D | 22.6 | 47 | ||
35mm | H | 23 | 48 | |
V | 23 | 48 | ||
D | 32.6 | 67 | ||
43.5mm | H | 36.2 | 75 | |
V | 24.1 | 50 | ||
D | 43.5 | 90 | ||
Optical specifications | Effective F# | 13.7 | ||
Distortion | (%) | 0.02 | ||
Telecentricity | (deg.) | 0.03 | ||
Resolution @520nm |
(μm) | 18 | ||
DOF @40um |
(mm) | 4.7 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 125 | |
Barrel Length | (mm) | 446.9 | ||
Weight | (kg) | 2.50 | ||
Mount | M58 |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation