Spec | MTL-24035P-015 | |||
---|---|---|---|---|
Max IF (mm) | 35 | |||
FOV type (Φmm) | 240 | |||
Mag. (x) | 0.146 | |||
WD (mm) | 375 | |||
Field of View | 2/3" | H | 8.8 | 60 |
V | 6.6 | 45 | ||
D | 11 | 75 | ||
1.1" | H | 14.1 | 96 | |
V | 10.3 | 70 | ||
D | 18.1 | 124 | ||
4/3" | H | 13.1 | 124 | |
V | 13.6 | 93 | ||
D | 22.6 | 155 | ||
35mm | H | 23 | 158 | |
V | 23 | 158 | ||
D | 32.6 | 223 | ||
Optical specifications | Effective F# | 9.2 | ||
Distortion | (%) | 0.05 | ||
Telecentricity | (deg.) | 0.05 | ||
Resolution @520nm |
(μm) | 39.8 | ||
DOF @40um |
(mm) | 34.3 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 300 | |
Barrel Length | (mm) | 769.1 | ||
Weight | (kg) | 15.7 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation