Spec | MTL-6535P-054 | |||
---|---|---|---|---|
Max IF (mm) | 35 | |||
FOV type (Φmm) | 65 | |||
Mag. (x) | 0.540 | |||
WD (mm) | 135 | |||
Field of View | 2/3" | H | 8.8 | 16 |
V | 6.6 | 12 | ||
D | 11 | 20 | ||
1.1" | H | 14.1 | 26 | |
V | 10.3 | 19 | ||
D | 18.1 | 34 | ||
4/3" | H | 13.1 | 34 | |
V | 13.6 | 25 | ||
D | 22.6 | 42 | ||
35mm | H | 23 | 43 | |
V | 23 | 43 | ||
D | 32.6 | 60 | ||
Optical specifications | Effective F# | 9.2 | ||
Distortion | (%) | -0.04 | ||
Telecentricity | (deg.) | 0.04 | ||
Resolution @520nm |
(μm) | 10.8 | ||
DOF @40um |
(mm) | 2.5 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 86 | |
Barrel Length | (mm) | 306.8 | ||
Weight | (kg) | 1.20 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation