Spec | MTL-4535P-078 | |||
---|---|---|---|---|
Max IF (mm) | 35 | |||
FOV type (Φmm) | 45 | |||
Mag. (x) | 0.776 | |||
WD (mm) | 110 | |||
Field of View | 2/3" | H | 8.8 | 11 |
V | 6.6 | 9 | ||
D | 11 | 14 | ||
1.1" | H | 14.1 | 18 | |
V | 10.3 | 13 | ||
D | 18.1 | 23 | ||
4/3" | H | 13.1 | 23 | |
V | 13.6 | 18 | ||
D | 22.6 | 29 | ||
35mm | H | 23 | 30 | |
V | 23 | 30 | ||
D | 32.6 | 42 | ||
Optical specifications | Effective F# | 9.2 | ||
Distortion | (%) | -0.04 | ||
Telecentricity | (deg.) | 0.05 | ||
Resolution @520nm |
(μm) | 7.5 | ||
DOF @40um |
(mm) | 1.2 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 71 | |
Barrel Length | (mm) | 247.0 | ||
Weight | (kg) | 1.04 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation