Spec | MTL-18023P-013 | |||
---|---|---|---|---|
Max IF (mm) | 23 | |||
FOV type (Φmm) | 180 | |||
Mag. (x) | 0.128 | |||
WD (mm) | 350 | |||
Field of View | 1/2" | H | 6.4 | 50 |
V | 4.8 | 38 | ||
D | 8 | 63 | ||
2/3" | H | 8.8 | 69 | |
V | 6.6 | 52 | ||
D | 11.0 | 86 | ||
1.1" | H | 14.1 | 110 | |
V | 10.3 | 81 | ||
D | 18.1 | 137 | ||
4/3" | H | 18.1 | 144 | |
V | 13.6 | 108 | ||
D | 90 | 180 | ||
Optical specifications | Effective F# | 8.0 | ||
Distortion | (%) | 0.03 | ||
Telecentricity | (deg.) | 0.05 | ||
Resolution @520nm |
(μm) | 39.7 | ||
DOF @40um |
(mm) | 39.1 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 210 | |
Barrel Length | (mm) | 518.7 | ||
Weight | (kg) | 7.38 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation