Spec | MTL-13523P-017 | |||
---|---|---|---|---|
Max IF (mm) | 23 | |||
FOV type (Φmm) | 135 | |||
Mag. (x) | 0.170 | |||
WD (mm) | 260 | |||
Field of View | 1/2" | H | 6.4 | 38 |
V | 4.8 | 28 | ||
D | 8 | 47 | ||
2/3" | H | 8.8 | 52 | |
V | 6.6 | 39 | ||
D | 11.0 | 65 | ||
1.1" | H | 14.1 | 83 | |
V | 10.3 | 61 | ||
D | 18.1 | 103 | ||
4/3" | H | 18.1 | 108 | |
V | 13.6 | 81 | ||
D | 90 | 135 | ||
Optical specifications | Effective F# | 8.0 | ||
Distortion | (%) | 0.03 | ||
Telecentricity | (deg.) | 0.05 | ||
Resolution @520nm |
(μm) | 29.8 | ||
DOF @40um |
(mm) | 22.0 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 160 | |
Barrel Length | (mm) | 435.3 | ||
Weight | (kg) | 3.84 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation