Spec | MTL-10023P-023 | |||
---|---|---|---|---|
Max IF (mm) | 23 | |||
FOV type (Φmm) | 100 | |||
Mag. (x) | 0.230 | |||
WD (mm)) | 220 | |||
Field of View | 1/2" | H | 6.4 | 28 |
V | 4.8 | 21 | ||
D | 8 | 35 | ||
2/3" | H | 8.8 | 38 | |
V | 6.6 | 29 | ||
D | 11.0 | 48 | ||
1.1" | H | 14.1 | 61 | |
V | 10.3 | 45 | ||
D | 18.1 | 76 | ||
4/3" | H | 18.1 | 80 | |
V | 13.6 | 60 | ||
D | 90 | 100 | ||
Optical specifications | Effective F# | 8.0 | ||
Distortion | (%) | 0.02 | ||
Telecentricity | (deg.) | 0.03 | ||
Resolution @520nm |
(μm) | 22.1 | ||
DOF @40um |
(mm) | 12.1 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 125 | |
Barrel Length | (mm) | 353.3 | ||
Weight | (kg) | 2.18 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation