Spec | MTL-4523P-051 | |||
---|---|---|---|---|
Max IF (mm) | 23 | |||
FOV type (Φmm) | 45 | |||
Mag. (x) | 0.509 | |||
WD (mm) | 110 | |||
Field of View | 1/2" | H | 6.4 | 13 |
V | 4.8 | 9 | ||
D | 8 | 16 | ||
2/3" | H | 8.8 | 17 | |
V | 6.6 | 13 | ||
D | 11.0 | 22 | ||
1.1" | H | 14.1 | 28 | |
V | 10.3 | 20 | ||
D | 18.1 | 34 | ||
4/3" | H | 18.1 | 36 | |
V | 13.6 | 27 | ||
D | 22.6 | 45 | ||
Optical specifications | Effective F# | 8.0 | ||
Distortion | (%) | -0.04 | ||
Telecentricity | (deg.) | 0.05 | ||
Resolution @520nm |
(μm) | 10.0 | ||
DOF @40um |
(mm) | 2.5 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 71 | |
Barrel Length | (mm) | 189.2 | ||
Weight | (kg) | 0.73 | ||
Mount | P |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation