▪ Bi-telecentric lens
▪ High resolution design compatible with 3.5 μm/pixel sensors
▪ 10 FOV types
▪ Inspection data provided for every lens
▪ C Mount : 1-32UNF, FB17.526mm
Spec | MTL-18011C-006 | |||
---|---|---|---|---|
Max IF (mm) | 11 | |||
FOV type (Φmm) | 180 | |||
Mag. (x) | 0.061 | |||
WD (mm) | 350 | |||
Field of View | 1/3" | H | 4.8 | 79 |
V | 3.6 | 59 | ||
D | 6 | 98 | ||
1/2" | H | 6.4 | 105 | |
V | 4.8 | 78 | ||
D | 8 | 131 | ||
1/1.8" | H | 7.1 | 116 | |
V | 5.3 | 87 | ||
D | 8.9 | 146 | ||
2/3" | H | 8.8 | 144 | |
V | 6.6 | 108 | ||
D | 11 | 180 | ||
Optical specifications | Effective F# | 8.0 | ||
Distortion | (%) | 0.02 | ||
Telecentricity | (deg.) | 0.05 | ||
Resolution @520nm |
(μm) | 83.5 | ||
DOF @40um |
(mm) | 172.1 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 210 | |
Barrel Length | (mm) | 461.8 | ||
Weight | (kg) | 7.09 | ||
Mount | C |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation