▪ Bi-telecentric lens
▪ High resolution design compatible with 3.5 μm/pixel sensors
▪ 10 FOV types
▪ Inspection data provided for every lens
▪ C Mount : 1-32UNF, FB17.526mm
Spec | MTL-10011C-011 | |||
---|---|---|---|---|
Max IF (mm) | 11 | |||
FOV type (Φmm) | 100 | |||
Mag. (x) | 0.110 | |||
WD (mm) | 220 | |||
Field of View | 1/3" | H | 4.8 | 44 |
V | 3.6 | 33 | ||
D | 6 | 55 | ||
1/2" | H | 6.4 | 58 | |
V | 4.8 | 44 | ||
D | 8 | 73 | ||
1/1.8" | H | 7.1 | 65 | |
V | 5.3 | 48 | ||
D | 8.9 | 81 | ||
2/3" | H | 8.8 | 80 | |
V | 6.6 | 60 | ||
D | 11 | 100 | ||
Optical specifications | Effective F# | 8.0 | ||
Distortion | (%) | -0.01 | ||
Telecentricity | (deg.) | 0.03 | ||
Resolution @520nm |
(μm) | 46.4 | ||
DOF @40um |
(mm) | 53.2 | ||
Mechanical specifications | Front Outer dia. | (Φmm) | 125 | |
Barrel Length | (mm) | 296.5 | ||
Weight | (kg) | 1.89 | ||
Mount | C |
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Help | Privacy @ 2023 MORITEX Corporation